• Delivered in flat pack unassembled
  • 5 years warranty on all of our Trolleys

KM337-2 | Table trolley

Smart table trolley. Available in several sizes and with or without brake. The serie 300 also offers table trolley, shelf trolley, box trolley, end panel trolley and other variants of the platform trolley.

Powder coated with laminate shelfs

Distance between shelves 580 mm

Tubes 25 mm steel pipe

2 fixed 2 swivel castors solid rubber 200 x 50 mm

Capacity: 500 kg

In stock

474 pcs.

FIND YOUR DEALER
  • Construction
  • Logistic & Warehouse
  • Industry & Workshops

Variations

  ART.NO. Colour L x W X H (mm) Type of castors Braked castors Load (kg) Weight (kg) In stock
Table trolley KM337-1 KM337-1 Blue / MDF, black 1100 x 600 x 890 2 fixed 2 swivel No 500 27.5 169
Table trolley KM337-1B KM337-1B Blue 1100 x 600 x 890 2 fixed 2 swivel with brake Yes 500 27.5 169
Table trolley KM337-2 KM337-2 Blue / MDF, black 1100 x 700 x 890 2 fixed 2 swivel No 500 39 474
Table trolley KM337-2B KM337-2B Blue / MDF, black 1100 x 700 x 890 2 fixed 2 swivel with brake Yes 500 39.5 474
Table trolley KM337-3 KM337-3 Blue / MDF, black 1300 x 800 x 890 2 fixed 2 swivel No 500 46 459
Table trolley KM337-3B KM337-3B Blue / MDF, black 1300 x 800 x 890 2 fixed 2 swivel with brake Yes 500 46.5 459
Table trolley KM337-EK KM337-EK Blue 1200 x 680 x 934 2 fixed 2 swivel with brake Yes 500 46 176
Table trolley KM337-ERGO KM337-ERGO Blue 1200 x 680 x 934 2 fixed 2 swivel with brake Yes 500 46 176

Product information

  • Carton Dimensions - 1120x730x100mm
  • Length - 1100 mm
  • Width - 700 mm
  • Height - 890 mm
  • Static load - 500 kg
  • Freight volume - 0.07 m3
  • Gross weight - 39 kg
  • Net weight - 37.5 kg
  • Number of shelves - 2
  • Shelf capacity - 250 kg
  • Shelf dimensions (length) - 1000 mm
  • Shelf dimensions (width) - 700 mm
  • Distance between shelves - 580 mm
  • Height to first shelf - 240 mm
  • Type of castors - 2 fixed 2 swivel
  • Castors diameter (mm) - 200

Documents

Castors

ART.NO. Description Diameter (mm)
3470PVR200P63 Swivel castor, housing made of pressed steel, bright zinc plated, blue passivated, double ball bearing swivel head, wheel axle with nut, plate fitting. Wheel centre made of Polypropylene, Tread: solid rubber, black, roller bearing 200
3478PVR200P63 Fixed castor, Fork made of pressed steel, bright zinc plated, blue passivated, wheel axle with nut, plate fitting. Wheel centre made of Polypropylene, Tread: solid rubber, black, roller bearin 200

Alternative castors

  ART.NO. Description Diameter (mm)
Replacement castors 260 mm KM141-4 KM141-4 Replacement castors 260 mm 260
Replacement castors 260 mm KM141 KM141 Replacement castors 260 mm 260
Replacement castors 200 mm KM142-4 KM142-4 Replacement castors 200 mm 200
Replacement castors 200 mm KM142 KM142 Replacement castors 200 mm 200
Replacement castors 200 mm KM144 KM144 Replacement castors 200 mm 200
Replacement castors 200 mm KM143-4 KM143-4 Replacement castors 200 mm 200
Replacement castors 200 mm KM5000 KM5000 Replacement castors 200 mm 200
Replacement castors 200 mm KM144-4 KM144-4 Replacement castors 200 mm 200
Replacement castors 200 mm KM6000-4 KM6000-4 Replacement castors 200 mm 200
Replacement castors 200 mm KM5000-4 KM5000-4 Replacement castors 200 mm 200
Replacement castors 200 mm KM6000 KM6000 Replacement castors 200 mm 200

Accessories

  ART.NO. Description Weight (kg)
Writing tablet KM145-L KM145-L Writing tablet 1.2
Tablet holder KM145-TH KM145-TH Tablet holder 1.3